Product Description
- Chrome Plated Brass or Stainless Steel
Technical Information
Ordering Information
Finish | Dimensions Inches | Length Louvers Inches | Dealer Pkg. 5 Cards 1 Pc. per Card | OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. DP/OEM Bulk |
---|---|---|---|---|---|
Chrome Brass | 3 x 3 | 2 | 0335003DP | 0335003CHR | 0.7/1.0 |
Chrome Brass | 4 x 3-1/2 | 3 | 033503ADP | 033503ACHR | 1.1/1.8 |
Chrome Brass | 5-1/2 x 3 | 2 | 0335006DP | 0335006CHR | 1.2/1.8 |
Chrome Brass | 7-1/2 x 3-1/2 | 3 | 033506ADP | 033506ACHR | 1.8/3.0 |
Chrome Brass | 8 x 3 | 2 | 0335009DP | 0335009CHR | 1.7/2.7 |
Chrome Brass | 11 x 2-1/2 | 3 | 033509ADP | 033509ACHR | 2.6/4.3 |
Stainless Steel | 3 x 3 | 2 | 0335003DPS | 0335003STS | 0.7/1.0 |
Stainless Steel | 4 x 3-1/2 | 3 | 033503ADPS | 033503ASTS | 1.1/1.8 |
Stainless Steel | 5-1/2 x 3 | 2 | 0335006DPS | 0335006STS | 1.2/1.8 |
Stainless Steel | 7-1/2 x 3-1/2 | 3 | 033506ADPS | 033506ASTS | 1.8/3.0 |
Stainless Steel | 8 x 3 | 2 | 0335009DPS | 0335009STS | 1.7/2.7 |
Stainless Steel | 11 x 3-1/2 | 3 | 033509ADPS | 033509ASTS | 2.6/4.3 |
Close
Advanced Product Search