Product Description
- Chrome Plated Brass or Stainless Steel
Technical Information
Ordering Information
Finish | Dimensions Inches | Length Louvers Inches | Dealer Pkg. 5 Cards 1 Pc. per Card | OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. DP/OEM Bulk |
---|---|---|---|---|---|
Chrome Brass | 3 x 2-1/2 | 2 | 0334002DP | 0334002CHR | 0.5/0.8 |
Chrome Brass | 4 x 2-1/2 | 3 | 033402ADP | 033402ACHR | 0.7/1.1 |
Chrome Brass | 5-1/2 x 2-1/2 | 2 | 0334004DP | 0334004CHR | 0.9/1.4 |
Chrome Brass | 7-1/2 x 2-1/2 | 3 | 033404ADP | 033404ACHR | 1.3/2.1 |
Chrome Brass | 8 x 2-1/2 | 2 | 0334006DP | 0334006CHR | 1.4/2.3 |
Chrome Brass | 11 x 2-1/2 | 3 | 033406ADP | 033406ACHR | 2.0/3.2 |
Stainless Steel | 3 x 2-1/2 | 2 | 0334002DPS | 0334002STS | 0.5/0.9 |
Stainless Steel | 4 x 2-1/2 | 3 | 033402ADPS | 033402ASTS | 0.7/1.1 |
Stainless Steel | 5-1/2 x 2-1/2 | 2 | 0334004DPS | 0334004STS | 0.9/1.4 |
Stainless Steel | 7-1/2 x 2-1/2 | 3 | 033404ADPS | 033404ASTS | 1.3/2.1 |
Stainless Steel | 8 x 2-1/2 | 2 | 0334006DPS | 0334006STS | 1.4/2.3 |
Stainless Steel | 11 x 2-1/2 | 3 | 033406ADPS | 033406ASTS | 2.0/3.2 |
Close
Advanced Product Search