PERKO_Logo
Catalog » Fills & Tank Vents » Carbon Canister [0486]

Carbon Canister - [0486]

Description

  • Spring loaded volume compensator compresses carbon to reduce internal abrasion caused by vibrations. The heavy wall, elliptically shaped body and location of the volume compensator near the end of the canister permit higher pressures (up to 5 psi) during pressure testing, thus simplifying pressure test set up.
  • Large surface area filters located at each end of the canister keep carbon in place and allow for the lowest airflow restrictions available.
  • Patented "floating bracket" allows for easy installation while reducing the transmission of torque to the canister body, end caps and spuds.
  • The "floating bracket" also protects end caps from heat so that the factory installed heat shield is all that is needed to meet engine compartment requirements for fire protection. Builders simply install as usual with no additional effort or insulation requirements.
  • Polymer body to allow various size canisters with low tooling investment
  • End caps welded to extruded body
  • Optional mounting bracket allowed to rotate on end cap allows movement of mounting bracket without stressing canister body
  • Optional heat shield available for mounting in engine compartments

Ordering Info

Carbon Canisters are available in sizes ranging from 0.5L to 4.0L. Each size offers hose nipple connection options of 5/16" in and 5/16" out, 5/16" in and 5/8" out or 5/8" in and 5/8" out. The same configurations are also available with a heat shield if required.


Part No. [Vent Size]Description Dimensions L x W x H Std. Pkg./OEM Bulk Pkg. Ship Weight (lbs.) Std. Pkg/OEM Bulk
0486 005 033 [5/16" - 5/16"]
0486 005 035 [5/16" - 5/8"]
0486 005 055 [5/8" - 5/8"]
0.5 Liter 9.85 x 3.8 x 2.9 1 / 10 1.5 / 12.5
0486 007 033 [5/16" - 5/16"]
0486 007 035 [5/16" - 5/8"]
0486 007 055 [5/8" - 5/8"]
0.75 Liter 12.1 x 3.8 x 2.9 1 / 10 1.8 / 15.5
0486 010 033 [5/16" - 5/16"]
0486 010 035 [5/16" - 5/8"]
0486 010 055 [5/8" - 5/8"]
1.0 Liter 14.5 x 3.8 x 2.9 1 / 10 2.2 / 18.5
0486 015 033 [5/16" - 5/16"]
0486 015 035 [5/16" - 5/8"]
0486 015 055 [5/8" - 5/8"]
1.5 Liter 19.25 x 3.8 x 2.9 1 / 10 3.0 / 22.0
0486 020 033 [5/16" - 5/16"]
0486 020 035 [5/16" - 5/8"]
0486 020 055 [5/8" - 5/8"]
2.0 Liter 15.0 x 5 x 3.8 1 / 5 3.2 / 14.5
0486 030 035 [5/16" - 5/8"]
0486 030 055 [5/8" - 5/8"]
3.0 Liter 20.3 x 5 x 3.8 1 / 5 4.6 / 21.0
0486 040 035 [5/16" - 5/8"]
0486 040 055 [5/8" - 5/8"]
4.0 Liter 25.6 x 5 x 3.8 1 / 5 5.5 / 26.0
0486 H05 033 [5/16" - 5/16"]
0486 H05 035 [5/16" - 5/8"]
0486 H05 055 [5/8" - 5/8"]
0.5 Liter w/ Heat Shield 9.85 x 3.8 x 2.9 1 / 10 1.6 / 14.0
0486 H07 033 [5/16" - 5/16"]
0486 H07 035 [5/16" - 5/8"]
0486 H07 055 [5/8" - 5/8"]
0.75 Liter w/ Heat Shield 12.1 x 3.8 x 2.9 1 / 10 1.9 / 17.0
0486 H10 033 [5/16" - 5/16"]
0486 H10 035 [5/16" - 5/8"]
0486 H10 055 [5/8" - 5/8"]
1.0 Liter w/ Heat Shield 14.5 x 3.8 x 2.9 1 / 10 2.3 / 21.0
0486 H15 033 [5/16" - 5/16"]
0486 H15 035 [5/16" - 5/8"]
0486 H15 055 [5/8" - 5/8"]
1.5 Liter w/ Heat Shield 19.25 x 3.8 x 2.9 1 / 10 3.3 / 26.0
0486 H20 033 [5/16" - 5/16"]
0486 H20 035 [5/16" - 5/8"]
0486 H20 055 [5/8" - 5/8"]
2.0 Liter w/ Heat Shield 15.0 x 5.0 x 3.8 1 / 5 3.6 / 17.0
0486 H30 035 [5/16" - 5/8"]
0486 H30 055 [5/8" - 5/8"]
3.0 Liter w/ Heat Shield 20.3 x 5.0 x 3.8 1 / 5 5.2 / 23.0
0486 H40 035 [5/16" - 5/8"]
0486 H40 055 [5/8" - 5/8"]
4.0 Liter w/ Heat Shield 25.6 x 5.0 x 3.8 1 / 5 6.5 / 30.0

Product Certifications

          

Additional Images