Ordering Information
Knob Color | O.D. Knob Inches | Dealer Pkg. - 10 Cards 1 Pc. per Card | OEM Bulk Pkg. 50 Pcs. | Ship Wt. Carton Lbs. Dealer Pkg. |
---|---|---|---|---|
Chrome | 1 | 0925DP0CHR | 0925000CHR | 1.5/5.0 |
Black | 1-1/8 | 0926DP0CHR ( Legacy) | 0926000CHR ( Legacy) | 0.9/2.0 |
White | 1-1/8 | 0926DP0WHT ( Legacy) | 0926000WHT ( Legacy) | 0.9/2.0 |
Black | 1-1/2 | 0926DP1CHR ( Legacy) | 0926001CHR ( Legacy) | 1.0/2.5 |
White | 1-1/2 | 0926DP1WHT ( Legacy) | 0926001WHT ( Legacy) | 1.0/2.5 |
Instructions & Resources
Other Products in Cabinet Hardware
Door Button with Spring
Fig. 1216
Flush Pull
Fig. 1221
Durable Type Fasteners - Eyelet
Fig. 0907
Hinge
Fig. 0951
Close
California Prop 65 Warning
Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
Close
Perko® Legacy Products
Selected figure numbers of this product are a part of our Perko® Legacy product program. In the product ordering infomation listed on this page, an anchor icon ( ) denotes a legacy figure number. Please contact our sales department for product availability.
No Saved Products