Ordering Information
| Height Pin Inches | Width Open Inches | Dealer Pkg. 1 Pair per Card | Cards Per Pkg. | Std Pkg. Catalog No. | Std. Pkg. Pair | Screw Size | No. of Holes | Ship Wt. Carton Lbs. DP/Std. Bulk | 
|---|---|---|---|---|---|---|---|---|
| 2 | 1-1/2 | 1002003DP ( Legacy) | 5 | 1002003CHR ( Legacy) | 5 | 6 | 4 | 1.2/1.0 | 
| 2 | 2 | 1002004DP | 5 | 1002004CHR | 5 | 6 | 6 | 1.6/1.3 | 
| 3 | 2 | 1002007DP | 5 | 1002007CHR | 25 | 8 | 6 | 2.2/9.2 | 
| 3 | 3 | 1002009DP | 1 | 1002009CHR | 10 | 10 | 6 | 1.2/8.9 | 
| 4 | 3 | 1002012DP | 1 | 1002012CHR | 1 | 10 | 6 | 1.5/1.4 | 
| 4 | 4 | 1002013DP ( Legacy) | 1 | 1002013CHR ( Legacy) | 1 | 1/4 | 6 | 2.0/8.7 | 
Instructions & Resources
Related Products
        	Close
            
            
            	
				
				 
				
				                
                
				
								
								
								
            
        
    California Prop 65 Warning

Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
        	Close
            
            
            	
				
				 
                
                
				
            
        
    Perko® Legacy Products

Selected figure numbers of this product are a part of our Perko® Legacy product program. In the product ordering infomation listed on this page, an anchor icon ( ) denotes a legacy figure number. Please contact our sales department for product availability.
No Saved Products

 
						
 
            
 
									 
									 
									