Fuel & Water Fills for Pipe (Marinium)
Product Description
- Marinium Alloy
- 1-1/4 and 1-1/2 Inch Caps Have a Slot Between the Holes
- Fig. No. 1248 Deck Plate Key and O-Ring Included
Fill Type | |
---|---|
Unmarked | |
Pipe Size Inches | 1-1/2 |
O.D. Flange Inches | 3-5/8 |
Dealer Pkg. - 5 Pcs. | 0528DP8MAR |
OEM Bulk Pkg. 1 Pc. | 0528008MAR |
Ship Wt. DP/OEM Bulk | 2.0/0.4 |
Unmarked | |
Pipe Size Inches | 2 |
O.D. Flange Inches | 4-1/4 |
Dealer Pkg. - 5 Pcs. | ---------- |
OEM Bulk Pkg. 1 Pc. | 0528009MAR** |
Ship Wt. DP/OEM Bulk | ---/0.9 |
Unmarked | |
Pipe Size Inches | 3 |
O.D. Flange Inches | 5-3/8 |
Dealer Pkg. - 5 Pcs. | ---------- |
OEM Bulk Pkg. 1 Pc. | 0528011MAR** |
Ship Wt. DP/OEM Bulk | ---/1.5 |
Gas | |
Pipe Size Inches | 2 |
O.D. Flange Inches | 4-1/4 |
Dealer Pkg. - 5 Pcs. | ---------- |
OEM Bulk Pkg. 1 Pc. | 0528G09MAR** |
Ship Wt. DP/OEM Bulk | ---/0.8 |
Diesel | |
Pipe Size Inches | 2 |
O.D. Flange Inches | 4-1/4 |
Dealer Pkg. - 5 Pcs. | ---------- |
OEM Bulk Pkg. 1 Pc. | 0528D09MAR** |
Ship Wt. DP/OEM Bulk | ---/0.8 |
Water | |
Pipe Size Inches | 1-1/2 |
O.D. Flange Inches | 3-5/8 |
Dealer Pkg. - 5 Pcs. | ---------- |
OEM Bulk Pkg. 1 Pc. | 0528W08MAR |
Ship Wt. DP/OEM Bulk | ---/0.4 |
Fill Type | Pipe Size Inches | O.D. Flange Inches | Dealer Pkg. - 5 Pcs. | OEM Bulk Pkg. 1 Pc. | Ship Wt. DP/OEM Bulk |
---|---|---|---|---|---|
Unmarked | 1-1/2 | 3-5/8 | 0528DP8MAR | 0528008MAR | 2.0/0.4 |
Unmarked | 2 | 4-1/4 | ---------- | 0528009MAR** | ---/0.9 |
Unmarked | 3 | 5-3/8 | ---------- | 0528011MAR** | ---/1.5 |
Fill Type | Pipe Size Inches | O.D. Flange Inches | Dealer Pkg. - 5 Pcs. | OEM Bulk Pkg. 1 Pc. | Ship Wt. DP/OEM Bulk |
Gas | 2 | 4-1/4 | ---------- | 0528G09MAR** | ---/0.8 |
Fill Type | Pipe Size Inches | O.D. Flange Inches | Dealer Pkg. - 5 Pcs. | OEM Bulk Pkg. 1 Pc. | Ship Wt. DP/OEM Bulk |
Diesel | 2 | 4-1/4 | ---------- | 0528D09MAR** | ---/0.8 |
Fill Type | Pipe Size Inches | O.D. Flange Inches | Dealer Pkg. - 5 Pcs. | OEM Bulk Pkg. 1 Pc. | Ship Wt. DP/OEM Bulk |
Water | 1-1/2 | 3-5/8 | ---------- | 0528W08MAR | ---/0.4 |
* Dealer Pkg. - 5 Pcs. (1 pc. per card)
*** Dealer Pkg. - 10 Pcs. (1 pc. per card)
Pipe Size Inches | |
---|---|
1 | |
Plain Bronze Cap with O-Ring | 0528P0699A |
Chrome Plated Bronze Cap with O-Ring | 0528C0699A |
O-Rings Only (2 per bag. 5 bags/Pkg) | 0513006 |
Spare Key | 1248006DP*** |
1-1/4 | |
Plain Bronze Cap with O-Ring | 0528P0799A |
Chrome Plated Bronze Cap with O-Ring | 0528C0799A |
O-Rings Only (2 per bag. 5 bags/Pkg) | 0513007 |
Spare Key | 12487-8DP*** |
1-1/2 | |
Plain Bronze Cap with O-Ring | 0528P0899A |
Chrome Plated Bronze Cap with O-Ring | 0528DP899A* |
O-Rings Only (2 per bag. 5 bags/Pkg) | 0513DP8 |
Spare Key | 12487-8DP*** |
2 | |
Plain Bronze Cap with O-Ring | 0528P0999A |
Chrome Plated Bronze Cap with O-Ring | 0528C0999A |
O-Rings Only (2 per bag. 5 bags/Pkg) | 0513009 |
Spare Key | 1248009DP*** |
2-1/2 | |
Plain Bronze Cap with O-Ring | 0528P1099A |
Chrome Plated Bronze Cap with O-Ring | 0528C1099A |
O-Rings Only (2 per bag. 5 bags/Pkg) | 0513010 |
Spare Key | 1248010ZNC |
3 | |
Plain Bronze Cap with O-Ring | 0528P1199A |
Chrome Plated Bronze Cap with O-Ring | 0528C1199A |
O-Rings Only (2 per bag. 5 bags/Pkg) | 0513011 |
Spare Key | 052801199C |
Pipe Size Inches | Plain Bronze Cap with O-Ring | Chrome Plated Bronze Cap with O-Ring | O-Rings Only (2 per bag. 5 bags/Pkg) | Spare Key |
---|---|---|---|---|
1 | 0528P0699A | 0528C0699A | 0513006 | 1248006DP*** |
1-1/4 | 0528P0799A | 0528C0799A | 0513007 | 12487-8DP*** |
1-1/2 | 0528P0899A | 0528DP899A* | 0513DP8 | 12487-8DP*** |
2 | 0528P0999A | 0528C0999A | 0513009 | 1248009DP*** |
2-1/2 | 0528P1099A | 0528C1099A | 0513010 | 1248010ZNC |
3 | 0528P1199A | 0528C1199A | 0513011 | 052801199C |
Fuel, Water & Unmarked Fills for Pipe
Perko® Legacy Products
This product is no longer in regular production. Please contact our sales department for product availability.
No Saved Products