Ordering Information
| Nominal Reflector Size Inches | Height Overall Inches | Polished Chrome Catalog No. | White PERKO●KOTE Catalog No. | 
|---|---|---|---|
| Standard Pedestal Head Assemblies - Base Diameter, 7 Inches | |||
| .jpg)  .jpg) | |||
| 10 | 20-1/8 | 08840P1CHR | 08840P1WHT | 
| 12 | 22-1/8 | 08840P2CHR | 08840P2WHT | 
| 14 | 25-1/8 | 08840P3CHR | 08840P3WHT | 
| Medium Pedestal Head Assemblies - Base Diameter, 8 Inches | |||
| .jpg)  .jpg) | |||
| 10 | 28-1/4 | 0884MP1CHR | 0884MP1WHT | 
| 12 | 30-1/4 | 0884MP2CHR | 0884MP2WHT | 
| 14 | 33-1/4 | 0884MP3CHR | 0884MP3WHT | 
| High Pedestal Head Assemblies - Base Diameter, 8 Inches | |||
| .jpg)  .jpg) | |||
| 10 | 43-3/4 | 0884HP1CHR | 0884HP1WHT | 
| 12 | 46-3/4 | 0884HP2CHR | 0884HP2WHT | 
| 14 | 49-3/4 | 0884HP3CHR | 0884HP3WHT | 
Fig. 0851 - Lever Control Assemblies
Control assemblies of different lengths may be interchanged on Solar-Ray® searchlights (Fig. 0884) of the same pedestal height. The following chart makes it possible to order and stock different lengths of these assemblies separately to offer a large variety of Solar-Ray® searchlights with a minimum of inventory. Custom Control Lengths are Available. Price Upon Application. Specify the "E" Dimension for Custom Control Lengths.
| Ordering Info Lever Control Assemblies - Fig. 0851 | ||||
|---|---|---|---|---|
| "E" Length Control Inches | 0 For Standard Pedestal | M For Medium Pedestal | H For High Pedestal Cat No. | |
| 8-1/2 | 0851000* | 0851M00* | 0851H00* | |
| 15-1/2 | 08510A0 | 0851MA0 | 0851HA0 | |
| 22-1/2 | 08510B0 | 0851MB0 | 0851HB0 | |
| 29-1/2 | 08510C0 | 0851MC0 | 0851HC0 | |
Instructions & Resources
Product Notes
*NOTE: The Spare Part catalog numbers listed above are for the polished chrome (CHR) finish. To order white finish, replace the "CHR" in the catalog number with the "WHT" finish code
**Replacement Retaining Clips (Cat. No. 0910) For The Reflector Should Also Be Ordered When Ordering a Replacement Reflector To Assure a Proper Fit.
Spare Parts
| Size | Front Glass | Front Door with Glass* | Rear Cover | Reflector** | 
|---|---|---|---|---|
| 10" | 0889001CLR | 0891001CHR | 0908001CHR | 0890001 | 
| 12" | 0889002CLR | 0891002CHR | 0908002CHR | 0890002 | 
| 14" | 0889003CLR | 0891003CHR | 0908003CHR | 0890003 | 
Related Products
California Prop 65 Warning

Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products

 
						.jpg)
.jpg) 
            .jpg)
.jpg) 
            .jpg)
.jpg) 
            .jpg)
.jpg) 
            .jpg)
.jpg) 
            .jpg)
.jpg) 
             
																																
 
									.jpg) 
									.jpg)