Thru-Hull Scupper for use with Hose
Available Finishes
Chrome Plated Bronze
Plain Bronze
| Finish | Hose Size Inches | Mounting Hole Dia. Inches | Max. Hull Thickness Inches | O.D. Flange Inches | OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. OEM Bulk |
|---|---|---|---|---|---|---|
| Chrome | 1-1/2 | 1-7/8 | 1-3/4 | 3-1/8 | 0377A08CHR | 16.1 |
| Plain | 1-1/2 | 1-7/8 | 1-3/4 | 3-1/8 | 0377A08PLB | 16.4 |
| Chrome | 2 | 2-3/8 | 2 | 3-3/4 | 0377A09CHR | 22.1 |
| Chrome | 1-1/2 | 1-7/8 | 3 | 3-1/8 | 0377B08CHR | 19.4 |
| Plain | 1-1/2 | 1-7/8 | 3 | 3-1/8 | 0377B08PLB | 19.4 |
| Pipe Size | Cast Bronze Retail Package |
|---|---|
| 3/8" | 0075003DPP |
| 1/2" | 0075004DPP |
| 3/4" | 0075005DPP |
| 1" | 0075006DPP |
| 1-1/4" | 0075007DPP |
| 1-1/2" | 0075008DPP |
| 2" | 0075009DPP |
| 2-1/2" | 0075010DPP |
| 3" | 0075011DPP |
Garboard Drain Plug
Duplex Intake Water Strainer
Pump Strainer
Flush Mount Drain for use with Pipe
California Prop 65 Warning

Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products